Avon Junior Boxes Hosted at Lansdown Squash Club BA1 5TN Matches to be played on or before 21-Apr-2024. 381 days overdue. Matches played: 0. Contact Darylsquash@gmail.com with any queries or if you want to join or leave the boxes next time. |
Position | Name | Level | Points | ||||
---|---|---|---|---|---|---|---|
1 | Jack White | 9XX | 0 | ||||
2 | Rose Williams | 5XX | 0 | ||||
3 | Flo Cooney | 2XX | 0 | ||||
4 | Ben Dunnill | 1XX | 0 |
Position | Name | Level | Points | ||||
---|---|---|---|---|---|---|---|
1 | Jonny Zeng | 2XX | 0 | ||||
2 | James Trevelyan | 2XX | 0 | ||||
3 | Freddie Marke | TBD | 0 | ||||
4 | Oliver Colman | 1XX | 0 |
Position | Name | Level | Points | ||||
---|---|---|---|---|---|---|---|
1 | Aoto Lam | 9X | 0 | ||||
2 | Abigail Zeng | 2XX | 0 | ||||
3 | Joshua Colman | 1XX | 0 | ||||
4 | Jack Osbourne | 9X | 0 |
Position | Name | Level | Points | ||||
---|---|---|---|---|---|---|---|
1 | George Green | 5X | 0 | ||||
2 | Elliot Young | 6X | 0 | ||||
3 | Joseph Carpenter | 4X | 0 | ||||
4 | James Pollock | 4X | 0 |
Position | Name | Level | Points | ||||
---|---|---|---|---|---|---|---|
1 | Thomas Dawson | 4X | 0 | ||||
2 | Cameron Wright | 4X | 0 | ||||
3 | Joshua Marsden | TBD | 0 | ||||
4 | Sophie Osbourne | 4X | 0 |
Position | Name | Level | Points | ||||
---|---|---|---|---|---|---|---|
1 | Phoebe Carpenter | 3X | 0 | ||||
2 | Alfie Blaken | 2X | 0 | ||||
3 | Bear Carpenter | 2X | 0 | ||||
4 | Amelia Dawson | 1X | 0 |
If you have a '*' by your name it means you have not played enough games and will be removed from the boxes next time. After that you will appear in the list below. To remove the '*', just play a game!
These players have been auto-dropped for not playing enough games. The admin can return them to the boxes, otherwise they will be auto-removed from this list after 6 months.
Players can always be added to boxes - just ask the admin!
Last position | Player | Level |
---|---|---|
2 | Oskar Calderwood | 354 |
3 | Bobby Pendrell | 291 |
3 | Alex Morris | 215 |
4 | Freddy Barry | 244 |
4 | Noah Wilson | 143 |
6 | Lucas Clark | 164 |
6 | Jack Lewis | 122 |
7 | Daniel Wollaston | 134 |
7 | William Carter | 157 |
7 | Joshua Sandford | 149 |
7 | Edwyn Barrett | 117 |
7 | Joe Potter | 98 |
7 | Arlo Jaeger | 141 |
10 | Brenton Lewis | 76 |
10 | Isabelle Rea | 125 |
14 | Martha Wollaston | 68 |
15 | Lucas Evans | 55 |
15 | May Shafe | 27 |
15 | Mila Watkin | 127 |
17 | Luca Wayte | 53 |
20 | Holly Thompson | 77 |
22 | Oscar Fechtner | 37 |
25 | Zac Medlicott | 28 |
Page breaks only work with Internet Explorer or FireFox. Use back page to return.
You will need to set the 'print background' option on to print the light grey backgrounds.