Grove Park Internal Box Leagues Matches to be played on or before 30-Apr-2024. 372 days overdue. Matches played: 42. Contact leagues@groveparksquash.org.uk with any queries or if you want to join or leave the boxes next time. |
Position | Name | Level | Log in for contact details | Points | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | James Wrigley | 4XXX | 2 | 3 | 3 | 11 | ||||
2 | Andy Birch | 3XXX | 3 | 3 | 10 | |||||
3 | Phil Saunders | 4XXX | 2 | 3 | 8 | |||||
4 | Tom Keen | 2XXX | 2 | 3 | ||||||
5 | Chris Sargent | 2XXX | 1 | 2 | ||||||
6 | Jake Coomber-Moore | 2XXX | 0 | 1 |
Position | Name | Level | Log in for contact details | Points | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Richard Fogarty | 2XXX | 3 | 3 | 3 | 18 | ||||
2 | Paul Shaw | 1XXX | 3 | 6 | ||||||
3 | Sam Allen | 3XXX | 3 | 5 | ||||||
4 | Adrano Kyte | 1XXX | 0 | 1 | 3 | |||||
5 | Coni Choi | 1XXX | 0 | 0 | 2 | |||||
6 | Matthew Drogie | 1XXX | 0 | 1 |
Position | Name | Level | Log in for contact details | Points | |||||
---|---|---|---|---|---|---|---|---|---|
1 | Paul Misselbrook | 1XXX | 3 | 6 | |||||
2 | Steve Ward | 1XXX | 0 | 3 | 6 | ||||
3 | James Morton | 1XXX | 3 | 5 | |||||
4 | John Palmer | 1XXX | 1 | 2 | |||||
5 | Jack Parkin | 1XXX | 1 | 2 |
Position | Name | Level | Log in for contact details | Points | |||||
---|---|---|---|---|---|---|---|---|---|
1 | Markos Pandazis | 1XXX | 0 | ||||||
2 | Eugene Mole | 1XXX | 0 | ||||||
3 | Shen Malik * | 1XXX | 0 | ||||||
4 | Kate Taylor | 9XX | 0 | ||||||
5 | Benjamin Morton | 9XX | 0 |
Position | Name | Level | Log in for contact details | Points | |||||
---|---|---|---|---|---|---|---|---|---|
1 | Calvin Rose | 7XX | 1 | 3 | 3 | 11 | |||
2 | Simon Leventhal | 8XX | 3 | 5 | |||||
3 | Clare Broadbent | 9XX | 2 | 3 | |||||
4 | Ben Gandhi | 8XX | 1 | 2 | |||||
5 | Lewis Calow | 8XX | 0 |
Position | Name | Level | Log in for contact details | Points | |||||
---|---|---|---|---|---|---|---|---|---|
1 | Thomas Smit | 1XXX | 3 | 3 | 3 | 16 | |||
2 | Phil Colville | 7XX | 0 | 3 | 1 | 9 | |||
3 | Simon Turner | 7XX | 2 | 0 | 1 | 6 | |||
4 | Mark Johnstone | 7XX | 0 | 3 | 6 | ||||
5 | Steve Husdan | 8XX | 3 | 5 |
Position | Name | Level | Log in for contact details | Points | |||||
---|---|---|---|---|---|---|---|---|---|
1 | Martin Twiste | 7XX | 3 | 3 | 11 | ||||
2 | Gary Morrison | 8XX | 1 | 2 | |||||
3 | Ben Greenfield | 5XX | 0 | 1 | |||||
4 | Ben Sandall | 7XX | 0 | ||||||
5 | Steven Burnett | 6XX | 0 |
Position | Name | Level | Log in for contact details | Points | |||||
---|---|---|---|---|---|---|---|---|---|
1 | Jonathan Plant | 6XX | 0 | 3 | 3 | 3 | 20 | ||
2 | David Freeston | 1XXX | 3 | 6 | |||||
3 | Gareth Hesslegrave | 6XX | 0 | 3 | 6 | ||||
4 | Ben Wade | 4XX | 1 | 1 | 4 | ||||
5 | Nick Peters | 4XX | 0 | 1 |
Position | Name | Level | Log in for contact details | Points | |||||
---|---|---|---|---|---|---|---|---|---|
1 | James Hinde | 6XX | 3 | 6 | |||||
2 | Carolyn Trembath | 3XX | 0 | 1 | |||||
3 | Simon Hood | 6XX | 0 | ||||||
4 | Oli Greenway * | 3XX | 0 | ||||||
5 | Alexander Clout | 3XX | 0 |
Position | Name | Level | Log in for contact details | Points | |||||
---|---|---|---|---|---|---|---|---|---|
1 | Carl Bucknor | 4XX | 1 | 3 | 3 | 14 | |||
2 | Corin Smith | 6XX | 2 | 3 | |||||
3 | Simon Whittle | 2XX | 0 | 1 | |||||
4 | Ben Calow | 2XX | 0 | 1 | |||||
5 | Andy Morris | 3XX | 0 |
Position | Name | Level | Log in for contact details | Points | |||||
---|---|---|---|---|---|---|---|---|---|
1 | Emma Lucas | 3XX | 3 | 5 | |||||
2 | Becca Polley | 2XX | 1 | 2 | 5 | ||||
3 | Daniel Wilford | 1XX | 3 | 4 | |||||
4 | Ahmed Elnahas | 2XX | 0 | ||||||
5 | Asad Aizad | 2XX | 0 |
Position | Name | Level | Log in for contact details | Points | |||||
---|---|---|---|---|---|---|---|---|---|
1 | Lisa Provan | 1XX | 3 | 3 | 1 | 12 | |||
2 | Andrew Holsgrove | 1XX | 1 | 3 | 6 | ||||
3 | Dave Croucher | 1XX | 1 | 2 | 5 | ||||
4 | Stuart Rogerson | 1XX | 3 | 5 | |||||
5 | Liz Kelly | 1XX | 0 |
Position | Name | Level | Log in for contact details | Points | |||||
---|---|---|---|---|---|---|---|---|---|
1 | Avanish Kumar | 9X | 0 | 3 | 3 | 12 | |||
2 | Nick Peirson | 2XX | 3 | 6 | |||||
3 | Heba Elshourbagy | 6X | 1 | 2 | |||||
4 | Chris Parry | 7X | 0 | 1 | |||||
5 | Peter Burke * | 1XX | 0 |
If you have a '*' by your name it means you have not played enough games and will be removed from the boxes next time. After that you will appear in the list below. To remove the '*', just play a game!
These players have been auto-dropped for not playing enough games. The admin can return them to the boxes, otherwise they will be auto-removed from this list after 6 months.
Players can always be added to boxes - just ask the admin!
Last position | Player | Level |
---|---|---|
1 | Dan Burton | 2275 |
1 | Matt Oakes | 5517 |
3 | Shaun Jackson | 1820 |
9 | Ben Jackson | 3199 |
9 | Luke Anderson | 1623 |
10 | Tom Shaw | 4690 |
15 | Jeff Hurst | 1245 |
24 | Mark Bates | 1970 |
24 | Alan Percival | 948 |
25 | Mark Bird | 1410 |
27 | Mark Beddows | 1489 |
34 | Ian Johnson | 802 |
39 | Matthew Christopher Fox | 717 |
40 | Jamie Anthony | 998 |
40 | Gary Evans | 520 |
42 | Marcus Murphy | 912 |
44 | Jim Booth | 875 |
49 | John Goodstadt | 429 |
55 | Terry Doherty | 546 |
57 | Safiya Reza | 213 |
57 | Thomas Bolton | 355 |
57 | James Raistrick | 264 |
57 | Abdallah Khalil | 268 |
57 | Sameh Ahmed | 469 |
59 | Graham Johnson | 186 |
59 | Isaac Hesslegrave | 187 |
62 | John Cleary | 190 |
62 | CJ Walford | 484 |
62 | Simon Johnstone | TBD |
62 | Nick Elliott | 134 |
64 | Sia Donnelly | 81 |
64 | Nikita Jain | 29 |
64 | Karl Higginson | 150 |
67 | David Atkinson | TBD |
Page breaks only work with Internet Explorer or FireFox. Use back page to return.
You will need to set the 'print background' option on to print the light grey backgrounds.