Finchley Manor Boxes LEAGUE ACTIVE !!!!DO NOT RECORD WALKOVERS AS 3-0 Use W & O Matches to be played on or before 5-Jun-2024. 608 days overdue. Matches played: 10. Contact squash.ladders@finchleymanor.com with any queries or if you want to join or leave the boxes next time. |
| Position | Name | Level | Log in for contact details | Points | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michael Smoczyk | 2XXX | 0 | |||||||
| 2 | Gareth Mee | 1XXX | 0 | |||||||
| 3 | Simon Durkin | 1XXX | 0 | |||||||
| 4 | Keith Bennett | 1XXX | 0 | |||||||
| 5 | Paul Christou | 1XXX | 0 | |||||||
| 6 | Allan McKenzie-Hickson | 2XXX | 0 |
| Position | Name | Level | Log in for contact details | Points | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stuart Miller | 1XXX | 3 | 6 | ||||||
| 2 | Allan Henry | 2XXX | 0 | 1 | ||||||
| 3 | Richard Suchet | 1XXX | 0 | |||||||
| 4 | Thomas Wagner | 1XXX | 0 | |||||||
| 5 | Marcus Plows | 1XXX | 0 | |||||||
| 6 | Rick Prior | 1XXX | 0 |
| Position | Name | Level | Log in for contact details | Points | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dan Wilkinson | 1XXX | 3 | 6 | ||||||
| 2 | Andrew Woodend | 8XX | 0 | 3 | 6 | |||||
| 3 | Damian Cannon | 1XXX | 3 | 4 | ||||||
| 4 | Neil Hamburger | 1XXX | 2 | 3 | ||||||
| 5 | James Courtney | 8XX | 1 | 2 | ||||||
| 6 | Jason Hallums | 1XXX | 0 |
| Position | Name | Level | Log in for contact details | Points | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mahesh Tailor | 6XX | 3 | 6 | ||||||
| 2 | Ryan Lipman | 7XX | 0 | 3 | 6 | |||||
| 3 | Darren Shenkin | 7XX | 1 | 2 | ||||||
| 4 | Mohammadreza Ahmadkhosravi | 1XXX | 0 | |||||||
| 5 | Antony Kearns | 1XXX | 0 | |||||||
| 6 | Pavan Patel | 7XX | 0 |
| Position | Name | Level | Log in for contact details | Points | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Peter Stern | 7XX | 0 | |||||||
| 2 | Meenal Devani | 7XX | 0 | |||||||
| 3 | Alan Eldridge | 7XX | 0 | |||||||
| 4 | Malcolm Walsh | 7XX | 0 | |||||||
| 5 | Greg Newman | 7XX | 0 | |||||||
| 6 | Adrian Spooner | 7XX | 0 |
| Position | Name | Level | Log in for contact details | Points | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | James O'Dwyer | 5XX | 0 | |||||||
| 2 | Oliver Brooks | 7XX | 0 | |||||||
| 3 | Jony Spalter | 5XX | 0 | |||||||
| 4 | Paul Rae | 4XX | 0 | |||||||
| 5 | Rafi Addlestone | 4XX | 0 | |||||||
| 6 | Benjy Moss | 4XX | 0 |
| Position | Name | Level | Log in for contact details | Points | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aukse Sireikaite | 5XX | 0 | |||||||
| 2 | Paul Davison | 5XX | 0 | |||||||
| 3 | Alexandros Panagiotopoulos | 4XX | 0 | |||||||
| 4 | Richard Morillot | 4XX | 0 | |||||||
| 5 | Chris Yiannakas | 7XX | 0 | |||||||
| 6 | Robinson Hinestroza | 4XX | 0 |
| Position | Name | Level | Log in for contact details | Points | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Yu Yeung Cheung | 4XX | 0 | |||||||
| 2 | Brendan McCann | 3XX | 0 | |||||||
| 3 | Harry Blacknell | 4XX | 0 | |||||||
| 4 | Ryan Jarvis | 3XX | 0 | |||||||
| 5 | Paul Hensman | 3XX | 0 | |||||||
| 6 | Sam Ross | 5XX | 0 |
| Position | Name | Level | Log in for contact details | Points | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Oliver Abrams | 3XX | 0 | |||||||
| 2 | Ron Raye | 3XX | 0 | |||||||
| 3 | Iwan Pritchard | 3XX | 0 | |||||||
| 4 | Neel Shah | 2XX | 0 | |||||||
| 5 | Timothy Wolton | 2XX | 0 | |||||||
| 6 | Richard Gould | 3XX | 0 |
| Position | Name | Level | Log in for contact details | Points | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | David Goodman | 3XX | 3 | 3 | 12 | |||||
| 2 | Robert Pearlman | 2XX | 0 | 1 | ||||||
| 3 | Philippa Maison | 1XX | 0 | 1 | ||||||
| 4 | Stephen Brook | 3XX | 0 | |||||||
| 5 | Alex Gould | 1XX | 0 | |||||||
| 6 | Ziyu Lu | TBD | 0 |
| Position | Name | Level | Log in for contact details | Points | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Robin Mace | 2XX | 3 | 5 | |||||
| 2 | Geet Chohan | 1XX | 1 | 2 | |||||
| 3 | Bryant Yang | 3XX | 0 | ||||||
| 4 | Benji Rosen | 3XX | 0 | ||||||
| 5 | Marco Franchi | 2XX | 0 |
| Position | Name | Level | Log in for contact details | Points | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Stefano Vallone | 1XX | 3 | 5 | |||||
| 2 | Richard Searby | 1XX | 1 | 2 | |||||
| 3 | Olivia Miller | 2XX | 0 | ||||||
| 4 | Ash Khan | 1XX | 0 | ||||||
| 5 | Eleonora Lugara | 9X | 0 |
If you have a '*' by your name it means you have not played enough games and will be removed from the boxes next time. After that you will appear in the list below. To remove the '*', just play a game!
These players have been auto-dropped for not playing enough games. The admin can return them to the boxes, otherwise they will be auto-removed from this list after 6 months.
Players can always be added to boxes - just ask the admin!
| Last position | Player | Level |
|---|---|---|
| 10 | Puneet Mehta | 1562 |
| 18 | Tim Taylor | 1919 |
| 18 | Callum Loader | 1493 |
| 19 | Stephen Leeke | 938 |
| 21 | Benjamin Pang | 2499 |
| 22 | Greg Walsh | 1026 |
| 25 | Waqar Alam | 865 |
| 25 | Khalifa Nyande | 1169 |
| 32 | Tom Vasudeva | 996 |
| 41 | David Brill | 665 |
| 41 | Daniel Sanders | 722 |
| 45 | Saarthak Chhabra | 488 |
| 54 | Chris Lockie | 255 |
| 61 | Paul Hillier | 402 |
| 61 | James Morris | 483 |
| 68 | Koeyli Jaluka | 147 |
| 68 | Sasha Risner | 366 |
| 68 | Sam Ratcliffe | 147 |
| 68 | Theo Cohen | 403 |
| 69 | John O'Connell | 194 |
| 69 | Jonny Landau | 218 |
| 71 | Daniel Bloch | TBD |
Page breaks only work with Internet Explorer or FireFox. Use back page to return.
You will need to set the 'print background' option on to print the light grey backgrounds.