Indian Squash Academy Boxes Matches to be played on or before 30-Apr-2024. 372 days overdue. Matches played: 15. Contact cponcha@indiasquash.com with any queries or if you want to join or leave the boxes next time. |
Position | Name | Level | Points | ||||
---|---|---|---|---|---|---|---|
1 | Arihant Ks | 9XXX | 3 | 3 | 6 | ||
2 | Shiven Agarwal | 5XXX | 1 | 3 | 4 | ||
3 | Deepak Mishra | 7XXX | 2 | 2 | |||
4 | Rathika Seelan | 3XXX | 0 | 0 |
Position | Name | Level | Points | ||||
---|---|---|---|---|---|---|---|
1 | Lokesh Subramani | 3XXX | 1 | 3 | 4 | ||
2 | Dinesh R | 5XXX | 3 | 3 | |||
3 | Sharavin Jain | 1XXX | 2 | 2 | |||
4 | Kalimuthu S | 3XXX | 0 |
Position | Name | Level | Points | ||||
---|---|---|---|---|---|---|---|
1 | Shameena Riaz | 2XXX | 3 | 3 | 6 | ||
2 | Pooja Arthi Raghu | 3XXX | 3 | 3 | |||
3 | Mihir Bopana | 7XX | 1 | 2 | 3 | ||
4 | Dhruv Bopana | 9XX | 2 | 2 |
Position | Name | Level | Points | ||||
---|---|---|---|---|---|---|---|
1 | Ananya Narayanan | 1XXX | 3 | 3 | |||
2 | Aryaan Prabhu | 4XX | 1 | 1 | |||
3 | Cyrus Poncha | 1XXX | 0 | ||||
4 | Ijaz Mohammed | 1XXX | 0 |
Position | Name | Level | Points | ||||
---|---|---|---|---|---|---|---|
1 | Kriya Saravanan | 5XX | 3 | 3 | |||
2 | Sahana Kalaivanan | 2XX | 0 | ||||
3 | Athulyan Kathiravan * | 1XX | 0 | ||||
4 | Sangamithra Shanmugham | 2XX | 0 | 0 |
Position | Name | Level | Points | ||||
---|---|---|---|---|---|---|---|
1 | Nandikasree Kalaivanan | 1XX | 3 | 3 | 6 | ||
2 | Aarav Tulsian | 4X | 1 | 1 | |||
3 | Hrida Jainâ | 1XX | 0 | 0 | |||
4 | Ridhaan Avinashmahboobani | 5X | 0 |
Position | Name | Level | Points | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | Arjun Chockalingam | 3X | 2 | 3 | 5 | ||||
2 | Shravanthi Sendilnath | 3X | 3 | 3 | |||||
3 | Aravind Sendilnath | 3X | 3 | 3 | |||||
4 | Laxman Valliappan | 1XXX | 0 | ||||||
5 | Vansh Rathi | 2X | 0 | 0 | |||||
6 | Pranaya | 1X | 0 | 0 |
Position | Name | Level | Points | |
---|---|---|---|---|
1 | Kanishk Doddam Reddy | 7X | 0 |
If you have a '*' by your name it means you have not played enough games and will be removed from the boxes next time. After that you will appear in the list below. To remove the '*', just play a game!
These players have been auto-dropped for not playing enough games. The admin can return them to the boxes, otherwise they will be auto-removed from this list after 6 months.
Players can always be added to boxes - just ask the admin!
Last position | Player | Level |
---|---|---|
27 | G Zaad | 147 |
27 | Ananya Ganesh | 184 |
27 | N U Shreya Tamil | 37 |
27 | Meghna Maheshwari | 68 |
27 | Balamurugan B | 4853 |
29 | Rithish Senthilkumar | 78 |
31 | Vyomika Khandelwal | 922 |
32 | Veeha U | 47 |
Page breaks only work with Internet Explorer or FireFox. Use back page to return.
You will need to set the 'print background' option on to print the light grey backgrounds.