Horncastle Box Leagues Matches to be played on or before 30-Apr-2024. 372 days overdue. Matches played: 1. Contact Martinwellssquash@gmail.com with any queries or if you want to join or leave the boxes next time. |
Position | Name | Level | Log in for contact details | Points | |||||
---|---|---|---|---|---|---|---|---|---|
1 | Matthew Sargent | 1XXX | 3 | 5 | |||||
2 | Kenny Mason | 1XXX | 1 | 2 | |||||
3 | Ian Limb | 2XXX | 0 | ||||||
4 | Peter Jackson | 1XXX | 0 | ||||||
5 | Oliver Avery | 1XXX | 0 |
Position | Name | Level | Log in for contact details | Points | ||||
---|---|---|---|---|---|---|---|---|
1 | Nicola Rees | 1XXX | 0 | |||||
2 | Rod Avery | 9XX | 0 | |||||
3 | David Brown | 1XXX | 0 | |||||
4 | Paul Bargh | 6XX | 0 |
Position | Name | Level | Log in for contact details | Points | ||||
---|---|---|---|---|---|---|---|---|
1 | James Marshall | 1XXX | 0 | |||||
2 | Matt Cawston | 1XXX | 0 | |||||
3 | Callum Aiken | 8XX | 0 | |||||
4 | Roberto Rocci * | 1XXX | 0 |
Position | Name | Level | Log in for contact details | Points | ||||
---|---|---|---|---|---|---|---|---|
1 | Matthew Haslam | 6XX | 0 | |||||
2 | Chris Newstead | 5XX | 0 | |||||
3 | Shaun Wilson | 3XX | 0 | |||||
4 | Angus Hale * | 8XX | 0 |
Position | Name | Level | Log in for contact details | Points | ||||
---|---|---|---|---|---|---|---|---|
1 | Brett Freeman | 5XX | 0 | |||||
2 | Jade Cook | 4XX | 0 | |||||
3 | Anne Rees | 7XX | 0 | |||||
4 | Ben Avery * | 4XX | 0 |
Position | Name | Level | Log in for contact details | Points | ||||
---|---|---|---|---|---|---|---|---|
1 | Robert Trives | 8XX | 0 | |||||
2 | James White * | 1XXX | 0 | |||||
3 | Christopher Shinn | 5XX | 0 | |||||
4 | Dominic Yeoman | 4XX | 0 |
Position | Name | Level | Log in for contact details | Points | ||||
---|---|---|---|---|---|---|---|---|
1 | Garry Crome | 7XX | 0 | |||||
2 | Darren Newstead | 5XX | 0 | |||||
3 | Roland Asquith | 4XX | 0 | |||||
4 | Gary Taylor * | 1XXX | 0 |
Position | Name | Level | Log in for contact details | Points | ||||
---|---|---|---|---|---|---|---|---|
1 | Stanley Ward * | 3XX | 0 | |||||
2 | Matthew Kent * | TBD | 0 | |||||
3 | Rob Cunningham | 2XXX | 0 | |||||
4 | Rui Guerra | 5XXX | 0 |
Position | Name | Level | Log in for contact details | Points | |||
---|---|---|---|---|---|---|---|
1 | Katie Wells | 4XXX | 0 | ||||
2 | Jason Tingle | 1XXX | 0 | ||||
3 | Tom Miller | 4XXX | 0 |
If you have a '*' by your name it means you have not played enough games and will be removed from the boxes next time. After that you will appear in the list below. To remove the '*', just play a game!
These players have been auto-dropped for not playing enough games. The admin can return them to the boxes, otherwise they will be auto-removed from this list after 6 months.
Players can always be added to boxes - just ask the admin!
Last position | Player | Level |
---|---|---|
1 | Oliver Cawston | 4191 |
1 | Travis Harrison | 3077 |
1 | Luke Watkins | 5554 |
3 | Graham Wallis | 4840 |
6 | Gareth Gill | 3658 |
7 | Gregory Cawston | 3592 |
10 | Joe Robinson | 2435 |
14 | Gary Worley | 2567 |
14 | Mick Poole | 2512 |
14 | Marcus Walmsley | 3233 |
16 | Kim Bark | 1300 |
27 | Tim Wilkinson | 1253 |
31 | Simon Jackson | 994 |
31 | Richard Allen | TBD |
32 | Matthew Buck | 1051 |
32 | Ben Avery | 185 |
Page breaks only work with Internet Explorer or FireFox. Use back page to return.
You will need to set the 'print background' option on to print the light grey backgrounds.