Dunlop Boxleague Matches to be played on or before 30-Apr-2024. 372 days overdue. Matches played: 7. Contact tomi.niinimaki@squash.fi with any queries or if you want to join or leave the boxes next time. |
Position | Name | Club | Level | Log in for contact details | Points | |||
---|---|---|---|---|---|---|---|---|
1 | Olli Tuominen | Squash Almere | 2XXXX | 0 | ||||
2 | Mika Monto | 1XXXX | 0 | |||||
3 | Arttu Moisio | 6XXX | 0 |
Position | Name | Club | Level | Log in for contact details | Points | |||
---|---|---|---|---|---|---|---|---|
1 | Janne Koskelin | 4XXX | 0 | |||||
2 | Janne Jarvinen | KSQ | 1XXXX | 0 | ||||
3 | Pete Saarnivaara | Smash | 4XXX | 0 |
Position | Name | Club | Level | Log in for contact details | Points | |||
---|---|---|---|---|---|---|---|---|
1 | Olli Soini | 1XXX | 0 | |||||
2 | Riina Koskinen | 4XXX | 0 | |||||
3 | Tommi Lind | 6XXX | 0 |
Position | Name | Club | Level | Log in for contact details | Points | |||
---|---|---|---|---|---|---|---|---|
1 | Veli-Matti Mäkinen | 2XXX | 0 | |||||
2 | Justus Timonen | 2XXX | 0 | |||||
3 | Ville Eskola | 3XXX | 0 |
Position | Name | Club | Level | Log in for contact details | Points | |||
---|---|---|---|---|---|---|---|---|
1 | Ville Mustonen | 4XXX | 0 | |||||
2 | Jan Riutta | HSK | 1XXX | 0 | ||||
3 | Marko Suistomaa | 3XXX | 0 |
Position | Name | Club | Level | Log in for contact details | Points | |||
---|---|---|---|---|---|---|---|---|
1 | Lotta Vuorela | 2XXX | 3 | 5 | ||||
2 | Sari Niemisto | HSK | 2XXX | 1 | 2 | |||
3 | Albert Andersson | 1XXX | 0 |
Position | Name | Club | Level | Log in for contact details | Points | |||
---|---|---|---|---|---|---|---|---|
1 | Raiski Seppo | Sq-88 | 2XXX | 0 | ||||
2 | Valerii Khrapal | MyyrSq | 1XXX | 0 | ||||
3 | Ben Holden | Lancaster Uni | 3XXX | 0 |
Position | Name | Club | Level | Log in for contact details | Points | |||
---|---|---|---|---|---|---|---|---|
1 | Richard Ong | 1XXX | 0 | |||||
2 | Marja Vainio | 1XXX | 0 | |||||
3 | Heikki Castren | SalSi | 2XXX | 0 |
Position | Name | Club | Level | Log in for contact details | Points | |||
---|---|---|---|---|---|---|---|---|
1 | Patrik Makelin | 1XXX | 0 | |||||
2 | Vasilis Bardis | HSRC | 1XXX | 0 | ||||
3 | Viola Joutsi | 1XXX | 0 |
Position | Name | Club | Level | Log in for contact details | Points | |||
---|---|---|---|---|---|---|---|---|
1 | Jukka Häkli | Hong Kong Football Club | 2XXX | 0 | ||||
2 | Mika Puittinen | 9XX | 0 | |||||
3 | Alberto Somoano | 1XXX | 0 |
Position | Name | Club | Level | Log in for contact details | Points | |||
---|---|---|---|---|---|---|---|---|
1 | Eino Vaarala | ESRC | 9XX | 0 | ||||
2 | Hanna-Mari Halme | 7XX | 0 | |||||
3 | Héctor Lepe | 9XX | 0 |
Position | Name | Club | Level | Log in for contact details | Points | |||
---|---|---|---|---|---|---|---|---|
1 | Kimmo Varjonen | 5XX | 0 | |||||
2 | Teo Niemi | ESRC | 1XXX | 0 | ||||
3 | Pete Parkkonen | 1XXX | 0 |
Position | Name | Club | Level | Log in for contact details | Points | |||
---|---|---|---|---|---|---|---|---|
1 | Antti Holopainen | MyyrSq | TBD | 0 | ||||
2 | Hannes Pirilä | TBD | 0 | |||||
3 | Julien Texier | ESRC | 7XX | 0 |
Position | Name | Club | Level | Log in for contact details | Points | |||
---|---|---|---|---|---|---|---|---|
1 | Panu Parri | HSRC | 4XX | 0 | ||||
2 | Juho Kuparinen | 5XX | 0 | |||||
3 | Lukas Suurnäkki | 6XX | 0 |
Position | Name | Club | Level | Log in for contact details | Points | |||
---|---|---|---|---|---|---|---|---|
1 | Marjukka Jokimies | 2XX | 0 | |||||
2 | Rasmus Nykanen | ESRC | TBD | 0 | ||||
3 | Jori Pasula | HSRC | TBD | 0 |
Position | Name | Club | Level | Log in for contact details | Points | |||
---|---|---|---|---|---|---|---|---|
1 | Hugo Koskivaara | ESRC | 1XXX | 3 | 6 | |||
2 | Niklas Bäckström | 5XX | 0 | 1 | ||||
3 | Antti Merisalo | 2XX | 0 |
Position | Name | Club | Level | Log in for contact details | Points | |||
---|---|---|---|---|---|---|---|---|
1 | Markús Jóhannsson | Espoo Squash Rackets Club | TBD | 0 | ||||
2 | Morgan Xiao-Berglund | 4XX | 0 | |||||
3 | Jukka Roiha | 2XX | 0 |
Position | Name | Club | Level | Log in for contact details | Points | |||
---|---|---|---|---|---|---|---|---|
1 | Santtu Loimusalo | ESRC | 5XX | 3 | 3 | 12 | ||
2 | Akseli Lakka | ESRC | 3XX | 0 | 3 | 6 | ||
3 | Lars Sjöblom | HSRC | 2XX | 0 | 1 | 3 |
Position | Name | Club | Level | Log in for contact details | Points | |||
---|---|---|---|---|---|---|---|---|
1 | Eero Kilpeläinen | TBD | 0 | |||||
2 | Mika Ruokonen | 1XX | 0 | |||||
3 | Aaron Bürki | 9X | 0 |
Position | Name | Club | Level | Log in for contact details | Points | |||
---|---|---|---|---|---|---|---|---|
1 | Marianne Kanerva | 8X | 0 | 3 | 7 | |||
2 | Karoliina Vilenius | HSRC | 1XX | 3 | 6 | |||
3 | Senni Rantanen | 6X | 0 | 1 |
If you have a '*' by your name it means you have not played enough games and will be removed from the boxes next time. After that you will appear in the list below. To remove the '*', just play a game!
Page breaks only work with Internet Explorer or FireFox. Use back page to return.
You will need to set the 'print background' option on to print the light grey backgrounds.