Village Beeston Box Leagues Matches to be played on or before 7-Apr-2024. 395 days overdue. Matches played: 3. Contact squashbonkers@outlook.com with any queries or if you want to join or leave the boxes next time. |
Position | Name | Level | Log in for contact details | Points | |||||
---|---|---|---|---|---|---|---|---|---|
1 | Russell Lomas | 4XXX | 3 | 3 | 14 | ||||
2 | Melvyn Cragg | 1XXX | 3 | 7 | |||||
3 | Dan Ross | 1XXX | 0 | 0 | 2 | ||||
4 | Dan Austerfield | 1XXX | 0 | 1 | |||||
5 | Greg Davis | 1XXX | 0 |
Position | Name | Level | Log in for contact details | Points | |||||
---|---|---|---|---|---|---|---|---|---|
1 | S K Kumar | 1XXX | 0 | ||||||
2 | Robert Deans | 1XXX | 0 | ||||||
3 | Steven Wightman | 1XXX | 0 | ||||||
4 | Nash Somani * | 1XXX | 0 | ||||||
5 | Kirston Elton * | TBD | 0 |
If you have a '*' by your name it means you have not played enough games and will be removed from the boxes next time. After that you will appear in the list below. To remove the '*', just play a game!
These players have been auto-dropped for not playing enough games. The admin can return them to the boxes, otherwise they will be auto-removed from this list after 6 months.
Players can always be added to boxes - just ask the admin!
Last position | Player | Level |
---|---|---|
10 | Franklyn Ogosi | 984 |
10 | Craig O'Keeffe | 2045 |
10 | Martin Waite | 1816 |
10 | Gerardo Raggi | 661 |
Page breaks only work with Internet Explorer or FireFox. Use back page to return.
You will need to set the 'print background' option on to print the light grey backgrounds.