Hamworthy Box League (Div 1) Matches to be played on or before 12-Dec-2023. 512 days overdue. Matches played: 9. Contact benrhomer@hotmail.co.uk with any queries or if you want to join or leave the boxes next time. |
Position | Name | Level | Points | |||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Adrian Langridge | 3XXX | 0 | 3 | 3 | 3 | 19 | |||
2 | Nick Jezeph | 4XXX | 3 | 3 | 12 | |||||
3 | Jason Collier | 2XXX | 0 | 2 | 1 | 3 | 11 | |||
4 | Adam Scott | 2XXX | 0 | 0 | 3 | 3 | 10 | |||
5 | Adam Khan | 3XXX | 0 | 3 | 2 | 9 | ||||
6 | Joe Downing | 1XXX | 1 | 2 | ||||||
7 | Mike James | 2XXX | 0 |
If you have a '*' by your name it means you have not played enough games and will be removed from the boxes next time. After that you will appear in the list below. To remove the '*', just play a game!
These players have been auto-dropped for not playing enough games. The admin can return them to the boxes, otherwise they will be auto-removed from this list after 6 months.
Players can always be added to boxes - just ask the admin!
Last position | Player | Level |
---|---|---|
3 | Ben Bradley | 1029 |
6 | Martin Broad | 829 |
6 | Ben Homer | 1999 |
6 | Richard Herringshaw | 1607 |
7 | Pete Thompson | 1329 |
Page breaks only work with Internet Explorer or FireFox. Use back page to return.
You will need to set the 'print background' option on to print the light grey backgrounds.